713.20Dec 16, 2025 EOD
| Ventive Hospitality Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544321 | NSE Symbol: | VENTIVE | P/E(TTM): | 85.72 |
| ISIN Demat: | INE781S01027 | Div & Yield%: | 0.00 | EPS(TTM): | 8.32 |
| Book Value(₹): | 197.02 | Market Cap(₹Cr.): | 16,656.19 | Face Value(₹): | 1.00 |
| Ventive Hospitality Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544321 | |
| NSE Symbol: | VENTIVE | |
| P/E(TTM): | 85.72 | |
| ISIN Demat: | INE781S01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.32 | |
| Book Value(₹): | 197.02 | |
| Market Cap(₹Cr.): | 16,656.19 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
713.20Dec 16, 2025 EOD |
714.89999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
1.90 (0.27 %) |
2.95 (0.41 %) |
| Open(₹) |
709.00
|
707.00
|
| Prev Close(₹) |
711.30
|
711.95
|
| Volume |
438
|
19671
|
| Today's Range(₹) |
719.40 - 706.00
|
719.80 - 705.65
|
| 52-Week Range(₹) |
844.75 - 706.00
|
840.00 - 523.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|